<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Open Inquiry</title>
	<atom:link href="http://www.duoism.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.duoism.org</link>
	<description>The Philosophy of Freedom</description>
	<lastBuildDate>Wed, 22 May 2013 15:05:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Myth of Social Justice</title>
		<link>http://www.duoism.org/2013/05/the-myth-of-social-justice/</link>
		<comments>http://www.duoism.org/2013/05/the-myth-of-social-justice/#comments</comments>
		<pubDate>Wed, 22 May 2013 14:53:54 +0000</pubDate>
		<dc:creator>Don Kirk</dc:creator>
				<category><![CDATA[Amoral Morality]]></category>
		<category><![CDATA[Ethics]]></category>
		<category><![CDATA[Social Regress & Social Progress]]></category>

		<guid isPermaLink="false">http://www.duoism.org/?p=1377</guid>
		<description><![CDATA[&#8220;Social Injustice: A social injustice obtains when an institutional arrangement generates a distribution of goods [broadly construed] that is unfair [broadly construed], independently of the deliberate design of individuals comprising the institutions.&#8221; A Rawlsian libertarian at the &#8216;Bleeding Hearts Libertarian&#8217; philosophy blog posted the above definition of social justice. The focus of his argument is [...]]]></description>
			<content:encoded><![CDATA[<p><em><img src="http://t3.gstatic.com/images?q=tbn:ANd9GcQPJuWKziW-dzxf-aR9rWEevp7OzV8KUgu9aeS5LP80sEXKDKILlQ" alt="" name="d1nDwjHqXX7ZDM:" data-src="http://t3.gstatic.com/images?q=tbn:ANd9GcQPJuWKziW-dzxf-aR9rWEevp7OzV8KUgu9aeS5LP80sEXKDKILlQ" data-sz="f" /></em></p>
<p><em>&#8220;Social Injustice</em>: A social injustice obtains when an institutional arrangement generates a distribution of goods [broadly construed] that is unfair [broadly construed], independently of the deliberate design of individuals comprising the institutions.&#8221;</p>
<p>A Rawlsian libertarian at the &#8216;Bleeding Hearts Libertarian&#8217; philosophy blog posted the above definition of social justice. The focus of his argument is that social injustice can be the result of human actions within institutional frameworks which do not have the intent of creating harm. If I may paraphrase, the unintended consequences of institutional behavior create social injustice.</p>
<p>But if this is true, then how to punish the crime? An injustice results either from intent or by some degree of negligence, but according to the BHL definition, no intent is required to decide that an injustice has been committed. Suddenly, the crime is separate from its perpetrator.</p>
<p>In such a justice system where anti-social intent is absent, the &#8216;crime&#8217; becomes arbitrary. Are libraries &#8216;guilty&#8217; of social injustice because they are closed on Sundays? Or banks? At what level are corporate profits &#8216;unfair,&#8217; violating social justice? Couldn&#8217;t the entire recent financial explosion be considered social injustice? Who is to be arrested, tried, and convicted of crimes against social justice? The borrowers who knew they could never afford to pay the mortgage, or the banks who found a way to lend money to high-risk borrowers to satisfy government regulations?</p>
<p>In theory, every government action could be a social injustice. After all, someone is going to be adversely affected by whatever government does. By the same thinking, every government action is exempt from &#8216;crime,&#8217; since every action by society is just.</p>
<p>All definitions of social justice fail because there is no such thing as social injustice created without intent or negligence. Absent intent to inflict harm or negligence to prevent it, human behavior is innocent of committing a crime. There can easily be unintended consequences to human actions, but they are not the crime. Trying to make them a crime is a social regress committed in the name of social progress, because the default position is innocence until proven guilty.</p>
<p>Social justice is a myth because it makes guilty what is innocent of any intent or negligence to inflict harm.</p>
[Email comments welcome: duoism(at)sbcglobal.net]
]]></content:encoded>
			<wfw:commentRss>http://www.duoism.org/2013/05/the-myth-of-social-justice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Political Suicide</title>
		<link>http://www.duoism.org/2013/05/the-political-suicide/</link>
		<comments>http://www.duoism.org/2013/05/the-political-suicide/#comments</comments>
		<pubDate>Mon, 20 May 2013 17:32:39 +0000</pubDate>
		<dc:creator>Don Kirk</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Prosperity vs. Poverty]]></category>

		<guid isPermaLink="false">http://www.duoism.org/?p=1374</guid>
		<description><![CDATA[David Crane in Bloomberg today argues for Jerry Brown, California&#8217;s governor, to work to repeal Proposition 13, the hugely popular initiative that limited increases in real estate taxes to 1% on pre-Prop properties. The map above shows the scale of the vote for Prop 13, something Jerry Brown is well aware of since he opposed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="data:image/jpeg;base64,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" alt="" name="3Sqzm2twxWvBqM:" width="231" height="244" data-sz="f" /></p>
<p>David Crane in <em>Bloomberg</em> today argues for Jerry Brown, California&#8217;s governor, to work to repeal Proposition 13, the hugely popular initiative that limited increases in real estate taxes to 1% on pre-Prop properties. The map above shows the scale of the vote for Prop 13, something Jerry Brown is well aware of since he opposed Prop 13 as the Golden State&#8217;s governor back in 1978. The approving vote was a tidal wave, and it is hard to believe Governor Brown will try to swim against this tide a second time in his long career.</p>
<p>A house does not generate revenue, but a farm does. The farm house is a working business which can tap a revenue stream to pay property taxes; the residential home cannot. When inflation (government-created) in the 1970&#8242;s sent property values and taxes skyrocketing, people saw their annual tax bills increase beyond their mortgage payments, effectively impoverishing many homeowners. Prop 13 was the taxpayer&#8217;s revolt against government-inflation generating increased government-revenues at the expense of the family home. Mr. Crane, economic advisor to former Governor Schwarzenegger, wants this taxpayer revolt reversed, and bravely volunteers Governor Brown to lead the charge against Prop 13.</p>
<p>Mr. Brown has been down this anti-taxpayer road before, and he still has the scars. He is much too bright a politician to make the same mistake twice.</p>
[Email comments welcome: duoism(at)sbcglobal.net]
]]></content:encoded>
			<wfw:commentRss>http://www.duoism.org/2013/05/the-political-suicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All That Is Golden Does Not Glitter</title>
		<link>http://www.duoism.org/2013/05/all-that-is-golden-does-not-glitter/</link>
		<comments>http://www.duoism.org/2013/05/all-that-is-golden-does-not-glitter/#comments</comments>
		<pubDate>Wed, 15 May 2013 20:15:43 +0000</pubDate>
		<dc:creator>Don Kirk</dc:creator>
				<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://www.duoism.org/?p=1371</guid>
		<description><![CDATA[For the second time this half-year, the price of gold today dropped below $1,400 an ounce. Gold prices have increased each of the past four years, but early 2013 looks as if the ride is at the crest and now is falling. There are plenty of theories about why gold prices are down in 2013, [...]]]></description>
